|
JAPAN COLORS |
|
0001 | Yamame |  |
0002 | Oikawa |  |
0003 | Wakasagi |  |
0004 | Ayu |  |
0006 | Kinkuro |  |
0007 | Orange Gold |  |
0008 | Red Head |  |
0009 | Laser Rainbow |  |
0010 | Laser Hot Tiger |  |
0011 | Laser Bg |  |
0012 | Laser Black |  |
0013 | Laser Blue |  |
0014 | | |
0015 | Laser Green |  |
0016 | Clear |  |
0017 | Cinnamon Clear |  |
0018 | Water Melon |  |
0019 | Lime Chart |  |
0020 | Jp Bitterling - Tanago |  |
0021 | Hot Tiger |  |
0022 | Baby Bass |  |
0023 | Jewel Beetle |  |
0024 | Pearl Shad |  |
0025 | Bluegill |  |
0026 | Fire Chart |  |
0027 | Dark Silver |  |
0028 | Golden Green |  |
0029 | Red Black |  |
0030 |
|
|
0031 | Chrome |  |
0032 |
Sparkle Laser Black |
|
0033 |
Piyoko |
 |
0034 |
Sparkle Laser Brown |
|
0035 | Sparkle Laser GG |  |
0036 | Metallic Gill |  |
0037 |
Ghost Gill |
 |
0038 |
Bevy Gill |
 |
0039 |
Shrimp Blue |
|
0040 | Shrimp Brown |  |
0041 |
Aurora Yamame |
|
0042 |
Aurora Misty Shad - Aurora Oikawa |
|
0043 |
Aurora Blue |
|
0044 |
Aurora Pro-Blue Orange Gold |
|
0045 |
|
|
0046 | MS Gill |  |
0047 | Green Thunder |  |
0048 | Red Thunder |  |
0049 | CK Gold Black - CK Kinkuro |  |
0050 | Aurora Bass |  |
0051 | Aurora Dace Shad - Aurora Ugui |  |
0052 | Aurora Black |  |
0053 | Aurora Higai |  |
0054 | Aurora Purple |  |
0055 | Aurora GG |  |
0056 | Aurora Ghost Black |  |
0057 | Aurora Ghost Brown |  |
0058 | Aurora Lime Chart |  |
0059 | Piranha |  |
0060 | Plated Red Head |  |
0061 | | |
0062 | Purple Neon |  |
0063 | Aurora Sillaginoid - Kisu |  |
0064 | Ghost Halfbeak - Ghost Sayori |  |
0065 | Half Ghost Sardine | |
0066 | Half Ghost Halfbeak - Half Ghost Sayori |  |
0067 | Red Head Laser Ghost Sardine |  |
0068 | Red Head Metallic Sardine |  |
0069 | Shrimp Miso |  |
0070 | Metallic Half Ghost Sardine |  |
0071 | Metallic Gold |  |
0072 | Metallic Silver |  |
0073 |
Metallic Copper |
|
0074 | Metallic Sardine |  |
0075 |
Metallic Horse Mackerel - Metallic Aji |
 |
0076 |
Metallic Mint |
 |
0077 |
Metallic Shad |
 |
0078 |
Metallic Red |
 |
0079 |
Metallic Craw |
 |
0080 |
Metallic Sardine (w/scales) |
 |
0081 | Misty Rainbow |  |
0082 | Misty Gold |  |
0083 | Misty Red |  |
0084 | Misty Black |  |
0085 | Misty Green |  |
0086 | Misty Shad - Oikawa |  |
0087 | Super Non Silhouette |  |
0088 | Cora Float Special |  |
0089 | Real Chart |  |
0090 | Gila Chart |  |
0091 | MJ Moroko |  |
0092 |
|
|
0093 |
MJ Ghost |
 |
0094 |
MJ Pink |
|
0095 |
MJ Purple |
 |
0096 |
MJ Green |
 |
0097 |
MJ Violet |
 |
0098 |
MJ Ghost Purple |
 |
0099 |
Yagamiso |
|
0100 |
Clear Orange Tail |
|
0101 |
Lucky Ring #1 |
|
0102 |
Lucky Ring #2 |
|
0103 |
Lucky Ring #3 |
|
0104 |
Chameleon Pearl |
 |
0105 |
|
|
0106 |
|
|
0107 |
|
|
0108 |
|
|
0109 |
|
|
0110 |
|
|
0111 |
|
|
0112 |
|
|
0113 |
Holographic Sardine |
|
0114 | Candy Sardine |  |
0115 |
One Bite Sardine |
|
0116 |
Deadly Sardine |
|
0117 |
Gold Iwashi |
|
0118 |
Laser Blue Back |
|
0119 |
Laser Orange Black |
|
0120 | Laser Ghost Yamame |  |
0121 | Laser Ghost Black |  |
0122 | Laser Ghost Wakasagi |  |
0123 | Laser Ghost Ayu |  |
0124 | Laser Ghost Brown |  |
0125 | Laser Ghost Jp Minnow |  |
0126 | Laser Leaves |  |
0127 | Laser Lime |  |
0128 | Laser Ghost Limechart |  |
0129 | Laser Green Head |  |
0130 | Laser Green Head Chart |  |
0131 | Laser Ghost Sardine |  |
0132 | Laser Ghost |  |
0133 | Laser Gold |  |
0134 | MS Aluminum Candy Sardine |  |
0135 | MS Ayu |  |
0136 | MS Black Bass | |
0137 | MS Hasu | |
0138 | MS Ochi Ayu | |
0139 | | |
0140 | MS Sardine - Aluminum Ms Sardine |  |
0141 | MS Green |  |
0142 | MS Blue | |
0143 | MS Black | |
0144 | MS Red | |
0145 | MS Brown | |
0146 | MS Metallic Sardine |  |
0147 | MS Wakasagi |  |
0148 | MS Misty Shad - Ms Oikawa |  |
0149 | MS Dace Shad - Ms Ugui |  |
0150 | |  |
0151 | Laser Clear Ghost |  |
0152 | |  |
0153 | |  |
0154 | |  |
0155 | Laser Jp Bitterling - Tanago |  |
0156 | Glow |  |
0157 | Laser Clear Ghost Glow |  |
0158 | Mbp Glow |  |
0159 | MS Pink Crown Glow |  |
0160 | Stain Suji Shrimp Glow |  |
0161 | Diamond Black |  |
0162 | Sand Bg |  |
0163 | Sand Fish |  |
0164 | |  |
0165 | Sand Green |  |
0166 | Lucky Bait |  |
0167 | Korean Snakehead Fish |  |
0168 | Last Counted Ayu |  |
0169 | Borachan |  |
0170 | Candy |  |
0171 | Solid Red |  |
0173 | Mustard |  |
0174 | Clear Blue |  |
0175 | Black Night |  |
0176 | Blend |  |
0177 | Little Panther |  |
0178 | Ghost Pink Back |  |
0179 | Zebra |  |
0180 | Zebra Purple |  |
0181 | Zebra Tiger |  |
0182 | Zebra Green |  |
0183 | Zebra Blue |  |
0184 | Zebra Black |  |
0185 | |  |
0186 | Brilliant Black |  |
0187 | Brilliant Brown |  |
0188 | Super Glow Peach |  |
0189 | Gekiatsu Red |  |
0190 | Tiger |  |
0191 | Sardine |  |
0192 | Horse Mackerel |  |
0193 | Cf Ghost |  |
0194 | Gill |  |
0195 | Kansai Spot |  |
0196 | Ugui |  |
0197 | Iwana |  |
0198 | Sky Pro-Blue |  |
0199 | Blue Back Chart |  |
0200 | Ghost Lime Chart |  |
0201 | |  |
0202 | |  |
0203 | |  |
0204 | Pro-Blue |  |
0205 | Ghost Shad |  |
0206 | |  |
0207 | Brown Tiger |  |
0208 | Watermelon Seed |  |
0209 | Coach Dog |  |
0210 | Ghost Blue Gill |  |
0211 | Chameleon |  |
0212 | Rainbow Trout |  |
0213 | Red Gold |  |
0214 | Motor Oil |  |
0215 | Shad |  |
0216 | Flog |  |
0217 | Bass |  |
0218 | White Bass |  |
0219 | Black Bass |  |
0220 | Yellow Bass |  |
0221 | Kansai Tiger |  |
0222 | Ghost Crown |  |
0223 | Chartreuse |  |
0224 | White Sis |  |
0225 | White / Chart |  |
0226 | Gold |  |
0227 | Champagne Gold |  |
0228 | Silver |  |
0229 | Chart |  |
0230 | Chartreuse Shad |  |
0234 | Pearl White |  |
0235 | Golden Chart |  |
0236 | Baby Crucian |  |
0237 | Shell White |  |
0238 | Craw |  |
0239 | Bloody Bait |  |
0240 | Cf Ayu |  |
0241 | Cf Aurora Ghost Black |  |
0242 | Cf Nishiki |  |
0243 | Cf Laser Tiger |  |
0244 | |  |
0245 | Higai |  |
0246 | Surf Smelt - Chika |  |
0247 | Coral |  |
0248 | Archer Fish |  |
0249 | Satsuki |  |
0250 | Pearl Wakasagi |  |
0251 | |  |
0252 | Satellite Silver |  |
0253 | Silver Minnow |  |
0254 | Green Chart |  |
0255 | Red Scorpion |  |
0256 | Red Craw |  |
0257 | Sparkle Laser Yamame |  |
0258 | Sparkle Laser Misty Shad - Sparkle Laser Oikawa |  |
0259 | Smallmouth |  |
0260 | Silver Black |  |
0261 | Florida Bass |  |
0262 | Orange Chart |  |
0263 | Gun Meta |  |
0264 | Copper |  |
0265 | Bronze |  |
0266 | Black |  |
0267 | Orange Tiger |  |
0268 | Metallic Surf Smelt - Metallic Chika |  |
0269 | Metallic Ayu |  |
0270 | Matt Black |  |
0271 | Cinnamon |  |
0272 | Site Orange |  |
0273 | Red Belly |  |
0274 | Magma |  |
0275 | Spawning Pro-Blue |  |
0276 | Silver Freeze |  |
0277 | Pearl Ayu |  |
0279 | Sun Rise Shad |  |
0280 | Ghost Ayu |  |
0281 | Ghost Red Gold |  |
0282 | Ghost Nishiki |  |
0283 | Ghost Misty Shad - Ghost Oikawa |  |
0284 | |  |
0285 | Mirage Brown |  |
0286 | Blue Tiger |  |
0287 | Red Tiger |  |
0288 | |  |
0289 | Fire Tiger |  |
0290 | Rainbow Shad |  |
0291 | Moss Violet |  |
0292 | Night Storm |  |
0293 | Blue Sunfish |  |
0294 | Brown Shad |  |
0295 | Sojyou Ayu |  |
0296 | Smoke Shad |  |
0297 | Laser Scorpion |  |
0298 | Ghost Scorpion |  |
0299 | Metallic Scorpion |  |
0300 | Ghost Wakasagi |  |
0301 | Gold |  |
0302 | Silver |  |
0303 | Red |  |
0304 | White |  |
0305 | Yellow |  |
0306 | Blue |  |
0307 | Green |  |
0308 | Black |  |
0309 | Orange |  |
0310 | Purple |  |
0311 | Pink |  |
0312 | |  |
0313 | Real Red Head |  |
0314 | Crown |  |
0315 | Real Jp Minnow - Real Moroko |  |
0316 | Green Shiner |  |
0317 | Blue Shiner |  |
0318 | Ghost Red Read |  |
0319 | Laser Wakasagi |  |
0320 | Laser Pearl |  |
0321 | R-33 |  |
0322 | Gold Crucian |  |
0323 | Brown Trout |  |
0324 | Graphite Black |  |
0325 | North Balck |  |
0326 | Koaka |  |
0327 | Killifish |  |
0328 | Migitsugu |  |
0329 | Blue Back |  |
0330 | Ochiayu |  |
0331 | Mackerel |  |
0332 | Archer Bee |  |
0333 | Hasu |  |
0334 | Aluminum Yamame |  |
0335 | Aluminum Wakasagi |  |
0336 | Aluminum Ayu |  |
0337 | Aluminum Ochi Ayu |  |
0338 | Aluminum Dace Shad - Aluminum Ugui |  |
0339 | Aluminum Char Shad - Aluminum Iwana |  |
0340 | Lime |  |
0341 | Bw Chameleon |  |
0342 | Ks Chameleon |  |
0343 | Kingyo |  |
0344 | Carp |  |
0345 | Kawamutu |  |
0346 | Koraigyo |  |
0347 | Baby Bass |  |
0348 | Salmon Egg |  |
0349 | |  |
0350 | Sujiko |  |
0351 | Df Gold Black - Kinkuro |  |
0352 | Df Lime Chart |  |
0353 | Hot Tiger |  |
0354 | Df Green Gold |  |
0355 | Df Brown Ghost |  |
0356 | Df Clear Gold |  |
0357 | Aluminum Gill |  |
0358 | Aluminum Keta Bass |  |
0359 | Aluminum Jp Minnow - Aluminum Moroko |  |
0360 | Aluminum Albino |  |
0361 | Aluminum Horse Mackerel - Aluminum Aji |  |
0362 | Aluminum Shira |  |
0363 | Aluminum Sardine |  |
0364 | Aluminum Cf Ghost Gill |  |
0365 | Aluminum Bara Jp Biteerling - Aluminum Bara Tanago |  |
0366 | Aluminum Silver Crucian |  |
0367 | Aluminum Real Chart Back |  |
0368 | Aluminum Candy Shad |  |
0369 | Aluminum Chart Gill |  |
0370 | |  |
0371 | Df Ayu |  |
0372 | Df Bluegill |  |
0373 | Df Jp Bitterling - Df Tanago |  |
0374 | Df Clear Silver |  |
0375 | Df Smallmouth |  |
0376 | Df Florida |  |
0377 | Df Pearl Shad |  |
0378 | Scorpion |  |
0379 | Df Aurora Ghost Black |  |
0380 | Df Wakasagi |  |
0381 | Df Lime |  |
0382 | Cf Wakasagi |  |
0383 | Cf Gold Black - Cf Kinkura |  |
0384 | Cf Aurora Gill |  |
0385 | Cf Bait Fish Silver |  |
0386 | Cf Tiger |  |
0387 | Mohican Cook |  |
0388 | 280 Carat Class |  |
0389 | Dragon Frog |  |
0390 | Aluminum Gill Ii |  |
0391 | Aluminum Ayu Ii |  |
0392 | Aluminum Keta Bass Ii |  |
0393 | Aluminum Dace Shadi Ii - Aluminum Ugui Ii |  |
0394 | Aluminum Rainbow Trout Ii |  |
0395 | Y.R.I. |  |
0396 | Y.C.I. |  |
0397 | G.G.I. |  |
0398 | K.G.I. |  |
0399 | M.G.I. |  |
0400 | M.B.I. |  |
0401 | Ama Gaeru |  |
0402 | Tsuchi Gaeru |  |
0403 | Doku Gaeru |  |
0404 | Pearl Jam |  |
0405 | Momonga |  |
0406 | Hamster |  |
0407 | Dandelion |  |
0408 | Red Salamander |  |
0409 | Kumanomi |  |
0410 | Kerorisu |  |
0411 | Kabuki |  |
0412 | Camouflage |  |
0413 | Tonosama |  |
0414 | Balencia |  |
0415 | Bekkou |  |
0416 | |  |
0417 | Clear Rainbow |  |
0418 | Doku Urushi |  |
0419 | Lemon Leaves |  |
0420 | Ghost Mud Frog |  |
0421 | Ghost Rain Frog |  |
0422 | Ghost Frog |  |
0423 | Ghost Red Frog - Ghost Aka Kaeru |  |
0424 | Ghost Blue Kaeru |  |
0425 | Chart Frog |  |
0426 | Furikaeru |  |
0427 | Albino Frog |  |
0428 | Tadpole Frog |  |
0429 | Mechanic Frog |  |
0430 | Dokudoku Gaeru |  |
0431 | Ghost Silver Crucian |  |
0432 | Taiyaki |  |
0433 | Cf Hitokuchi Sardine |  |
0434 | Cf Kibinago |  |
0435 | Cf Bora |  |
0436 | Cf Horse Mackerel |  |
0437 | Cf Spotted Shad |  |
0438 | Cf Saba |  |
0439 | Cf Shirasu |  |
0440 | Ft Kanimiso Salmon Egg |  |
0441 | Ft Southern Red Mark |  |
0442 | Ft Maccha Goldtoki |  |
0443 | Ft Clear Kanimiso Mark |  |
0444 | MS Kawamutsu |  |
0445 | Aburahaya |  |
0446 | Neon Chart |  |
0447 | Secret Brown |  |
0448 | Secret Beige |  |
0449 | Secret Pink |  |
0450 | Moebi |  |
0451 | White Shrimp |  |
0452 | Goshikiebi |  |
0453 | Anemone Shrimp |  |
0454 | Okiami |  |
0455 | Green Tiger |  |
0456 | Black Tiger |  |
0457 | Stain Sujiebi |  |
0458 | Clear Sujiebi |  |
0459 | |  |
0460 | Gigo |  |
0461 | Dry |  |
0462 | Iseebi |  |
0463 | | |
0464 | | |
0465 | | |
0466 | Skunk Shrimp |  |
0467 | Rock Shrimp |  |
0468 | Sleety Shrimp |  |
0469 | Japanese Marsh Shrimp - Yamato Numa Ebi |  |
0470 | Crystal Red Shrimp |  |
0471 | Zebra Shrimp |  |
0472 | Sakura Shrimp |  |
0473 | Ebi Frya |  |
0474 | Ama Ebi |  |
0475 | Mantis Shrimp |  |
0476 | Stain Shrimp |  |
0477 | Ruby Shrimp |  |
0478 | Cf R.G.B. |  |
0479 | Gekiatsu Red Ii (Tiger Craw) |  |
0480 | |  |
0481 | Hibuna |  |
0482 | |  |
0483 | Aluminum Ghost Ayu |  |
0484 | Aluminum Ghost Keta Bass |  |
0485 | Cf Rainbow |  |
0486 | Cf R-77 |  |
0487 | Cf Sunset |  |
0488 | Cf Green Head Chart |  |
0489 | Cf Green Belly |  |
0490 | Cf Lame Clear |  |
0491 | Cf Red Head |  |
0492 | Cf Golden Sardine |  |
0493 | Cf Golden Green |  |
0494 | Cf Golden Black |  |
0495 | Pink Back Silver |  |
0496 | Chart Back Silver |  |
0497 | Chart Back Silver |  |
0498 | Green Back Gold |  |
0499 | Red Back Gold |  |
0500 | |  |
0501 | Nc Ghost Ayu |  |
0502 | Nc Metallic Sardine |  |
0503 | Nc Spawning Pro-Blue |  |
0504 | Nc Bora |  |
0505 | |  |
0506 | |  |
0507 | Nc Orange Tiger |  |
0508 | |  |
0509 | Nc Gold Black - Nc Kinkuro |  |
0510 | Nc Laser Pearl |  |
0511 | Nc Lime Chart |  |
0512 | Nc Pearl Ayu |  |
0513 | Nc Pearl Lemon |  |
0514 | Nc Fire Tiger |  |
0515 | Nc Powered Yellow |  |
0516 | Nc Powered Green |  |
0517 | Nc Powered Orange |  |
0518 | Nc Orange Gold |  |
0519 | |  |
0520 | Nc Hot Tiger |  |
0521 | Nc Ghost Purple |  |
0522 | Nc Shell White |  |
0523 | Nc Nishiki |  |
0524 | Cf Chart Back |  |
0525 | Cf Gill |  |
0526 | Cf Keta Bass |  |
0527 | Skeleton Sardine |  |
0528 | Natural Sardine |  |
0529 | MS Metallic Sardine Ii |  |
0530 | Bora |  |
0531 | Copper Amago |  |
0532 | Chart Baby May Salmon - Chart Amago |  |
0533 | Brown Brown |  |
0534 | Redgold Yamame |  |
0535 | Crow Nijimasu |  |
0535 | Glow Rainbow Trout |  |
0536 | Clear Blue Trout |  |
0537 | Red Brown |  |
0538 | Red Zone |  |
0539 | Drift Chart |  |
0540 | Full Throttle White |  |
0541 | Slip Stream Blue |  |
0542 | Winning Chameleon |  |
0543 | Clear Firefly Squid |  |
0544 | Blue Mussel |  |
0545 | Planaria |  |
0546 | Beach Crab |  |
0547 | R-33 Hara Pearl |  |
0548 | Funamushi |  |
0549 | Seafood Brown |  |
0550 | Tiger Bass |  |
0551 | Palapeno |  |
0552 | Peperoncino |  |
0553 | Sunset |  |
0554 | Blue Metallic |  |
0555 | |  |
0556 | |  |
0557 | |  |
0558 | Blue Jack |  |
0559 | Brown Jack |  |
0560 | Y.G.O. |  |
0561 | R.G.B. (Red Gold Black) |  |
0562 | Orange Top |  |
0563 | |  |
0564 | Keta Bass |  |
0565 | |  |
0566 | |  |
0567 | Seahorse |  |
0568 | Red Kabuto |  |
0569 | Shrimp Miso |  |
0570 | Joker |  |
0571 | Cotton Candy |  |
0572 | Moist Shad |  |
0573 | Moist Brown |  |
0574 | Kinngyo Limited |  |
0575 | Red Belly Pearl |  |
0576 | Fire Spot |  |
0577 | Chlorella |  |
0578 | Kamimiso |  |
0579 | Silver Fox |  |
0580 | Kibinago |  |
0581 | Tougorou Sardine |  |
0582 | Konoshiro |  |
0583 | Shirasu |  |
0584 | Gold Red Head |  |
0585 | Impact Red |  |
0586 | Chart Sardine |  |
0587 | Chart Berry |  |
0588 | Cherry Beer |  |
0589 | Chart Chameleon |  |
0590 | Zet Bret |  |
0591 | Perch |  |
0592 | Chocolate |  |
0593 | Moss Green |  |
0594 | Maple Leaf Char Shad |  |
0595 | Lake Wakasagi |  |
0596 | Bait Fish Silver |  |
0597 | Black Back |  |
0598 | Clear Chart |  |
0599 | Clear Purple |  |
0600 | Clear Orange |  |
0601 | Gengoro |  |
0602 | Thermo Blue |  |
0603 | Insect Yellow |  |
0604 | Insect Red |  |
0605 | Insect Brown |  |
0606 | Chocolate / Cookie Chip |  |
0607 | Green Tea / Chocolate Chip |  |
0608 | Carp Baby |  |
0609 | Baby Carp |  |
0610 | Chart Fish Silver |  |
0611 | Thermo Purple |  |
0612 | Gamushi |  |
0613 | Mango |  |
0614 | Isouki |  |
0615 | Yellow Centipede |  |
0616 | Spider Red |  |
0617 | Ghost Sand Blue |  |
0618 | Yellow Parrot |  |
0619 | Orange Parrot |  |
0620 | Green Parrot |  |
0621 | Pink Fish Silver |  |
0622 | |  |
0623 | Red Miso |  |
0624 | White Miso |  |
0625 | Spider Yellow |  |
0626 | Spider Purple |  |
0627 | Aojiru |  |
0628 | Curry |  |
0629 | Super Glow Pink |  |
0630 | Ghost Splatter Shad |  |
0631 | Rootbeer Shad |  |
0632 | Mat Pumpkin Shad |  |
0633 | Mat Caramel Shad |  |
0634 | Orange Striped Shad |  |
0635 | Yellow Come |  |
0636 | Plated Gold Chart |  |
0747 | Plated Blue Back |  |
0638 | Revolution Red |  |
0639 | Cf Ayu Ii |  |
0640 | Orange Peacock |  |
0641 | Strawberry Shrimp |  |
0642 | Blue Hawaii Shrimp |  |
0643 | Caffe Latte Shrimp |  |
0644 | Goma Shrimp |  |
0645 | Green Tea Shrimp |  |
0646 | Rare Craw |  |
0647 | Medium Craw |  |
0648 | Well Done Craw |  |
0649 | |  |
0650 | Tagame |  |
0651 | Beetle |  |
0652 | June Bag |  |
0653 | Jewel Beetle |  |
0654 | Locust |  |
0655 | Firefly |  |
0656 | Myoga |  |
0657 | Ponkan |  |
0658 | Craw Fish |  |
0659 | Yoshinobori |  |
0660 | Cinnamon |  |
0661 | Kanoko |  |
0662 | Red Black Lame |  |
0663 | Red Back Gold |  |
0664 | Green Back Gold |  |
0665 | Cicada |  |
0666 | Cicada - Semi |  |
0667 | Tukutuku |  |
0668 | Min Min |  |
0669 | Baby Cicada |  |
0670 | Chart Back - Aluminum |  |
0671 | Pink Bass |  |
0672 | Red Horse Mackerel - Red Aji |  |
0673 | Pink Back |  |
0674 | Purple Back |  |
0675 | Spring Cicada |  |
0676 | Pro-Blue Cicada |  |
0677 | Crown Cicada |  |
0678 | Ps Whitebait - Shirasu |  |
0679 | Ps Pink Back |  |
0680 | Ps Green Head Chart |  |
0681 | Ps Blue Back |  |
0682 | Ps Red Head |  |
0683 | Ghost Halfbeak - Sayori |  |
0684 | Mat Black Orange Belly |  |
0685 | Bubblegum Orange |  |
0686 | Bubblegum Pink |  |
0687 | White Glow Orange Belly |  |
0688 | Chart Back Orange Belly |  |
0689 | Blue Back Orange Berry |  |
0690 | Red Back Silver |  |
0691 | 2007 Gekiatsu Red |  |
0692 | Snakehead Fish - Raigyo |  |
0693 | Site Peach |  |
0694 | Rainbow Pearl |  |
0695 | Flash Pink |  |
0696 | Chart Tiger |  |
0697 | Strawberry Shake |  |
0698 | Thousand Island |  |
0699 | Green Tea |  |
0700 | Char Shad 2002 Limited |  |
0701 | Wakasagi 2002 Limited | |
0702 | Rainbow 2002 Limited |  |
0703 | Kajika 2002 Limited |  |
0704 | Yamame 2002 Limited |  |
0705 | Haya Dace Shad 2002 Limited |  |
0706 | Silver May Salmon 2002 Limited - Shirame 2002 Limited |  |
0707 | Surf Smelt 2002 Limited |  |
0708 | Firefly 2002 Limited |  |
0709 | Rainy Salmon 2002 Limited |  |
0710 | Energy Baby May Salmon - Seiki Amago |  |
0711 | Albino Baby May Salmon - Albino Amago |  |
0712 | Engage Baby May Salmon - Konin Amago |  |
0713 | Ghost Energy Baby May Salmon - Ghost Seiki Amago |  |
0714 | Silver Baby May Salmon - Ginke Amago |  |
0715 | Sardine - Maiwashi |  |
0716 | Flash Anchovy |  |
0717 | Follow Bait |  |
0718 | Non-Silhouette |  |
0719 | Day Game Basic |  |
0720 | Gold Holographic Red Back |  |
0721 | Stain Basic |  |
0722 | Green Holographic Chart Back |  |
0723 | Muddy Perfect |  |
0724 | Night Basic |  |
0725 | Rh |  |
0726 | Laser Red Head |  |
0727 | May Salmon - Satsuki Masu |  |
0728 | Flash Misty Shad - Flash Oikawa |  |
0729 | Ghost Open-Season Baby May Salmon - Ghost Kaikin Amago |  |
0730 | Flash Wakasagi |  |
0731 | CF Flash Ayu |  |
0732 | Flash Gold Black - Flash Kinkuro |  |
0733 | Flash Gill |  |
0734 | Flash Bait Fish Silver |  |
0735 | P Back |  |
0736 | G Chart |  |
0737 | Ghost Chart G Flash |  |
0738 | Flash Chart |  |
0739 | MS Japan Shad |  |
0740 | Mustard Tail |  |
0741 | Peach Glow Tail |  |
0742 | Chlorella Tail |  |
0743 | Crab Sauce Tail - Kanimiso Tail |  |
0744 | Strawberry Tail |  |
0745 | Orange Tail |  |
0746 | Katakuchi |  |
0747 | Esg Ayu |  |
0748 | Esg Akakin |  |
0749 | MS Esg Ayu |  |
0750 | Scale Lime |  |
0751 | Scale Green |  |
0752 | Scale Blue |  |
0753 | Scale Purple |  |
0754 | Scale Brown |  |
0755 | Scale Black |  |
0756 | Scale Orange |  |
0757 | Scale Red |  |
0758 | Cinnamon Blue Flake |  |
0759 | Green Core Clear Spark |  |
0760 | Red Core Clear Spark |  |
0761 | Avocado Green |  |
0762 | Dark Shinamon |  |
0763 | |  |
0764 | |  |
0765 | Fc Black Gold |  |
0766 | Fc Water Melon |  |
0767 | Fc Pearl White |  |
0768 | Fc Green Core Chart Spark |  |
0769 | Fc Red Core Clear Spark |  |
0770 | Fc Liquid Pink |  |
0771 | Fc Dark Shinamon |  |
0772 | Fc Green Pumpkin |  |
0773 | Fc Green Core Chart |  |
0774 | Smok Clear Rame |  |
0775 | Clear Red |  |
0776 | Kabura Green |  |
0777 | Liquid Pink |  |
0778 | Pearl Squid - Pearl Ika |  |
0779 | Clear Squid - Clear Ika |  |
0780 | Flash Keta Bass |  |
0781 | Flash Ms Japan Shad |  |
0782 | Fk Mj Bachi Green |  |
0783 | Fk Mj Bachi Purple |  |
0784 | Fk Green Hara Pearl |  |
0785 | Fk Lazer Green Berry Chart |  |
0786 | Fk Chrome |  |
0787 | Fk White Glow |  |
0788 | Fk Pink Harf Bule |  |
0789 | Fk Green Harf Chart |  |
0790 | Fk Clear Chart |  |
0791 | Fk Orange |  |
0792 | Fk Mjpink |  |
0793 | Fk Pink Back |  |
0794 | Fk Laser Ghost |  |
0795 | Fk Sait Orange |  |
0796 | Fk Black Crack |  |
0797 | Fk White |  |
0798 | Bachitto Red |  |
0799 | Fk Pepear Mint Green |  |
0800 | Mat White |  |
0801 | Mat Chart |  |
0802 | Mat Orange |  |
0803 | Mat Brown |  |
0804 | Mat Green |  |
0805 | Mat Clear |  |
0806 | Mat Green Glow |  |
0807 | Mad Scorpion |  |
0808 | Mat Tiger |  |
0809 | 0809 |  |
0810 | 0810 |  |
0811 | 0811 |  |
0812 | 0812 |  |
0813 | 0813 |  |
0814 | 0814 |  |
0815 | 0815 |  |
0816 | 0816 |  |
0817 | 0817 |  |
0818 | 0818 |  |
0819 | Cafeore Sherbet |  |
0820 | Sherbet |  |
0821 | Melon Sherbet |  |
0837 | Peach Sherbet |  |
0823 | Sakura Sherbet |  |
0824 | Strawberry Sherbet |  |
0825 | Sesame Sherbet |  |
0826 | Green Tea Sherbet |  |
0827 | Grape Sherbet |  |
0828 | Blue Hawaii Sherbet |  |
0829 | Awabi Sardine |  |
0830 | Aluminum One Bite Sardine |  |
0831 | Super Glow Sardine |  |
0832 | Oil Sardine |  |
0833 | Awabi Tail Sardine |  |
0834 | Fk Orange Core Chart |  |
0835 | Fk Pink Core Glow |  |
0836 | Ramune Sherbet |  |
0837 | Yuzu Sherbet |  |
0838 | Kiwi Sherbet |  |
0839 | Persimmon Sherbet |  |
0840 | Wane Sherbet |  |
0841 | Coffe Latte Sherbet - Cafe Au Lait Ii |  |
0842 | Sesame Sherbet Ii |  |
0843 | Bachitto Black |  |
0844 | Bachitto Red |  |
0845 | Bachitto Pink |  |
0846 | Bachitto Chart |  |
0847 | Bachitto Green |  |
0848 | |  |
0849 | Coke |  |
0850 | Fd Gold Shrimp |  |
0851 | Bitter Chocolate |  |
0852 | White Chocolate |  |
0853 | Milk Chocolate |  |
0854 | Tiramisu |  |
0855 | Chocolate Tiger |  |
0856 | R-37 |  |
0857 | Puraneria |  |
0858 | Murasaki Igai |  |
0859 | FunamushiⅡ |  |
0860 | Am Black Gold |  |
0861 | Am Green |  |
0862 | Am Black Pea |  |
0863 | Am Blue Back Chart |  |
0864 | |  |
0865 | |  |
0866 | |  |
0867 | |  |
0868 | Light Pearl |  |
0869 | Green Pumpkin |  |
0870 | Esg Lime Chart |  |
0871 | Esg Mat Chart |  |
0872 | |  |
0873 | |  |
0874 | |  |
0875 | |  |
0876 | |  |
0877 | |  |
0878 | |  |
0879 | |  |
0880 | Chart/White |  |
0881 | Black / White |  |
0882 | Black/Purple |  |
0883 | Black/Brown |  |
0884 | |  |
0885 | |  |
0886 | |  |
0887 | |  |
0888 | |  |
0889 | |  |
0890 | |  |
0891 | |  |
0892 | |  |
0893 | |  |
0894 | |  |
0895 | |  |
0896 | |  |
0897 | |  |
0898 | |  |
0899 | Black / Blue |  |
0900 | Black / Red |  |
0901 | Sumlaiban Red Sig |  |
0902 | Sumlaiban Red |  |
0903 | |  |
0904 | |  |
0905 | |  |
0906 | |  |
0907 | |  |
0908 | Brown |  |
0909 | |  |
